![]() |
![]() |
Virginia Beach, VA 23456 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:44pm on 3/31/08 Temperature |
69.4°F |
|
| Dew Point | 51.0°F | ||
| Humidity | 52% | ||
| Barometer | 30.37in Rate -0.008in/hr |
||
| Wind Direction | E | ||
| Heat Index | 70.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.26in | ||
| Today's Extremes | |||
| High Temperature | 69.4°F at 12:43pm | ||
| Low Temperature | 48.0°F at 12:00am | ||
| High Heat Index | 70.4°F at 12:43pm | ||
| Peak Wind Gust | 6mph at 11:34am | ||
| Astronomical Data | |||
| Sunrise | 6:47am | ||
| Sunset | 7:22pm | ||
| Moonrise | 3:39am | ||
| Moonset | 1:34pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet