![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 0.0 64.7 3/25/08 64.7 3/25/08 0 0 0.00 0 0 3/25/08 --- 0.00 0
3 57.2 87.6 3/28/08 41.1 3/29/08 65 18 0.25 0 8 3/28/08 E726595.31 52
---------------------------------------------------------------------------------------
TOT 57.0 87.6 3/28/08 41.1 3/29/08 67 18 0.96 0 8 3/28/08 E713126.56 52
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25 51.1 66.3 3:04pm 43.3 10:27pm 6 0 0.00 0 3 9:21pm E 30.24 43
26 60.1 79.7 3:15pm 43.8 12:23am 8 3 0.00 0 4 2:32pm E 30.11 40
27 66.2 83.3 10:32am 50.1 7:00am 5 6 0.00 0 5 6:05pm E 29.97 40
28 70.5 87.6 2:55pm 54.3 11:58pm 3 8 0.00 0 8 11:43am E 29.85 50
29 48.8 61.3 12:36pm 41.1 10:06pm 16 0 0.00 0 3 12:21pm E 30.28 56
30 44.7 48.0 11:33pm 41.5 1:10am 20 0 0.25 0 0 12:00am N 30.49 69
31 54.0 68.5 11:47am 48.0 12:00am 7 0 0.00 0 6 11:34am E8655238.00 74
---------------------------------------------------------------------------------------
TOT 57.2 87.6 3/28/08 41.1 3/29/08 65 18 0.25 0 8 3/28/08 E726595.31 52
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 248 4:34pm 3/25/08 0 11:51am 3/29/08 90 Wind Speed 8 11:43am 3/28/08 0 3:41pm 2/29/08 0 Wind Gust 8 11:43am 3/28/08 0 3:41pm 2/29/08 0 In Humidity 50 3:03pm 3/28/08 3 6:04pm 2/29/08 36 Humidity 84 7:25pm 3/30/08 22 3:16pm 3/27/08 52 In Temp 86.3 9:04pm 3/28/08 69.0 5:52am 3/30/08 75.2 Out Temp 87.6 2:55pm 3/28/08 41.1 10:06pm 3/29/08 57.0 Raw Barometer 30.55 1:06pm 3/30/08 29.77 5:05pm 3/28/08 30.18 Total Rain 1.26 5:50pm 3/30/08 0.30 3:41pm 2/29/08 1.04
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 248 4:34pm 3/25/08 0 11:51am 3/29/08 90 Wind Speed 8 11:43am 3/28/08 0 12:29pm 3/25/08 0 Wind Gust 8 11:43am 3/28/08 0 12:29pm 3/25/08 0 In Humidity 50 3:03pm 3/28/08 0 12:29pm 3/25/08 36 Humidity 84 7:25pm 3/30/08 0 12:29pm 3/25/08 52 In Temp 86.3 9:04pm 3/28/08 69.0 5:52am 3/30/08 75.2 Out Temp 87.6 2:55pm 3/28/08 41.1 10:06pm 3/29/08 57.2 Raw Barometer 30.55 1:06pm 3/30/08 0.00 12:29pm 3/25/08 30.18 Total Rain 1.26 5:50pm 3/30/08 1.02 12:29pm 3/25/08 1.06
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 90 12:00am 90 12:00am 90 Wind Speed 6 11:34am 0 12:00am 0 Wind Gust 6 11:34am 0 12:00am 0 In Humidity 43 12:24pm 38 12:00am 39 Humidity 80 5:13am 52 12:00pm 73 In Temp 71.9 12:36pm 70.1 2:00am 70.6 Out Temp 69.2 12:30pm 48.0 12:00am 54.8 Raw Barometer 30.50 12:00am 30.36 12:39pm 30.42 Total Rain 1.26 12:00am 1.26 12:00am 1.26
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/25/2008 90 248 90 0 3 0 0 3 0 33 35 0 43 59 0 72.6 73.7 69.4 51.1 66.3 43.3 30.25 30.33 0.00 1.02 1.02 1.02
3/26/2008 90 248 90 0 4 0 0 4 0 34 36 33 40 59 24 73.1 78.0 69.4 60.1 79.7 43.8 30.12 30.23 30.02 1.02 1.02 1.02
3/27/2008 90 248 90 0 5 0 0 5 0 36 39 34 40 57 22 77.8 82.0 73.7 66.2 83.3 50.1 29.98 30.08 29.88 1.02 1.02 1.02
3/28/2008 90 90 90 0 8 0 0 8 0 39 50 36 50 75 33 81.7 86.3 77.3 70.5 87.6 54.3 29.86 30.03 29.77 1.02 1.02 1.02
3/29/2008 90 90 0 0 3 0 0 3 0 37 42 34 56 76 33 76.8 86.3 70.8 48.8 61.3 41.1 30.29 30.45 30.03 1.02 1.02 1.02
3/30/2008 0 90 90 0 0 0 0 0 0 36 40 35 69 84 47 70.3 72.5 69.0 44.7 48.0 41.5 30.50 30.55 30.43 1.12 1.26 1.02
Today's Data File
3/31/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 90 0 0 38 74 71.2 48.0 30.50 1.26
12:20am 90 0 0 38 74 71.2 48.0 30.49 1.26
12:40am 90 0 0 38 74 70.8 48.2 30.49 1.26
1:00am 90 0 0 38 74 70.5 48.5 30.48 1.26
1:20am 90 0 0 38 74 70.3 48.7 30.48 1.26
1:40am 90 0 0 38 76 70.3 48.7 30.48 1.26
2:00am 90 0 0 38 77 70.1 48.3 30.48 1.26
2:20am 90 0 0 38 79 70.1 48.5 30.47 1.26
2:40am 90 0 0 38 79 70.3 48.7 30.46 1.26
3:00am 90 0 0 38 78 70.3 49.2 30.45 1.26
3:20am 90 0 0 39 78 70.1 49.6 30.45 1.26
3:40am 90 0 0 39 78 70.1 49.8 30.44 1.26
4:00am 90 0 0 39 79 70.1 50.1 30.43 1.26
4:20am 90 0 0 39 79 70.1 50.3 30.43 1.26
4:40am 90 0 0 39 79 70.1 50.7 30.42 1.26
5:00am 90 0 0 39 79 70.1 50.9 30.42 1.26
5:20am 90 0 0 39 80 70.3 51.0 30.41 1.26
5:40am 90 0 0 39 80 70.3 51.2 30.40 1.26
6:00am 90 0 0 39 80 70.3 51.4 30.40 1.26
6:20am 90 0 0 39 80 70.3 51.6 30.40 1.26
6:40am 90 0 0 39 80 70.3 51.9 30.40 1.26
7:00am 90 0 0 39 80 70.5 52.3 30.40 1.26
7:20am 90 0 0 39 80 70.5 52.7 30.40 1.26
7:40am 90 0 0 39 79 70.5 53.0 30.40 1.26
8:00am 90 0 0 40 78 70.7 53.9 30.40 1.26
8:20am 90 0 0 39 77 70.7 54.8 30.40 1.26
8:40am 90 0 0 40 76 70.7 55.5 30.39 1.26
9:00am 90 0 0 40 74 70.5 57.3 30.39 1.26
9:20am 90 0 0 40 72 70.5 58.2 30.38 1.26
9:40am 90 0 0 41 68 70.3 60.6 30.39 1.26
10:00am 90 0 0 41 64 70.5 62.9 30.39 1.26
10:20am 90 0 0 41 62 70.8 64.5 30.39 1.26
10:40am 90 0 0 41 59 71.0 65.4 30.39 1.26
11:00am 90 4 4 41 58 71.2 66.2 30.38 1.26
11:20am 90 0 0 41 58 71.2 65.1 30.39 1.26
11:40am 90 0 0 42 56 71.4 67.1 30.38 1.26
12:00pm 90 4 4 42 52 71.6 68.7 30.38 1.26
12:20pm 90 0 0 42 52 71.6 68.5 30.37 1.26
12:40pm 90 0 0 42 52 71.9 69.0 30.37 1.26
Yesterday's Data File
3/30/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 90 0 0 37 61 72.1 42.6 30.45 1.02
12:20am 90 0 0 37 62 72.3 42.2 30.44 1.02
12:40am 90 0 0 36 61 72.3 42.0 30.43 1.02
1:00am 90 0 0 35 59 72.5 41.9 30.44 1.02
1:20am 90 0 0 35 59 72.3 41.9 30.44 1.02
1:40am 90 0 0 35 57 71.7 42.0 30.44 1.02
2:00am 90 0 0 35 56 71.4 42.6 30.44 1.02
2:20am 90 0 0 35 55 71.0 42.9 30.44 1.02
2:40am 90 0 0 35 56 70.7 42.6 30.44 1.02
3:00am 90 0 0 35 54 70.5 43.1 30.44 1.02
3:20am 90 0 0 35 53 70.1 43.5 30.44 1.02
3:40am 90 0 0 35 51 70.1 44.4 30.44 1.02
4:00am 90 0 0 35 49 69.8 44.6 30.44 1.02
4:20am 90 0 0 35 49 69.6 44.9 30.44 1.02
4:40am 90 0 0 35 49 69.4 44.9 30.44 1.02
5:00am 90 0 0 35 50 69.4 45.1 30.44 1.02
5:20am 90 0 0 35 47 69.4 44.7 30.44 1.02
5:40am 90 0 0 35 47 69.2 44.7 30.45 1.02
6:00am 90 0 0 35 48 69.2 44.6 30.46 1.02
6:20am 90 0 0 35 49 69.4 44.7 30.47 1.02
6:40am 90 0 0 35 48 69.4 44.6 30.47 1.02
7:00am 90 0 0 35 48 69.4 44.7 30.48 1.02
7:20am 90 0 0 35 48 69.2 44.9 30.48 1.02
7:40am 90 0 0 35 49 69.4 45.1 30.49 1.02
8:00am 90 0 0 35 50 69.4 45.3 30.50 1.02
8:20am 90 0 0 35 51 69.4 45.6 30.51 1.02
8:40am 90 0 0 35 53 69.4 46.2 30.52 1.02
9:00am 90 0 0 35 57 69.2 45.3 30.53 1.02
9:20am 90 0 0 35 59 69.4 45.3 30.53 1.02
9:40am 90 0 0 35 62 69.6 44.6 30.53 1.02
10:00am 90 0 0 35 67 69.4 43.5 30.53 1.02
10:20am 90 0 0 35 69 69.4 43.1 30.53 1.04
10:40am 90 0 0 35 72 69.4 42.6 30.54 1.04
11:00am 90 0 0 35 74 69.6 43.3 30.53 1.04
11:20am 90 0 0 35 74 69.6 43.1 30.53 1.06
11:40am 90 0 0 35 74 69.6 43.3 30.54 1.06
12:00pm 90 0 0 35 75 69.4 42.9 30.53 1.06
12:20pm 90 0 0 36 77 69.2 42.9 30.54 1.08
12:40pm 90 0 0 36 78 69.6 43.3 30.54 1.08
1:00pm 90 0 0 36 79 70.1 43.1 30.54 1.12
1:20pm 90 0 0 36 80 70.3 43.1 30.54 1.12
1:40pm 90 0 0 35 81 70.3 43.7 30.54 1.14
2:00pm 90 0 0 35 81 70.3 44.2 30.54 1.18
2:20pm 90 0 0 36 81 70.5 44.0 30.54 1.18
2:40pm 90 0 0 35 81 70.8 44.4 30.53 1.20
3:00pm 90 0 0 35 81 70.7 44.9 30.52 1.22
3:20pm 90 0 0 36 81 70.7 45.3 30.52 1.24
3:40pm 90 0 0 36 81 70.5 45.3 30.53 1.24
4:00pm 90 0 0 36 81 70.5 45.5 30.52 1.24
4:20pm 90 0 0 36 81 70.3 45.3 30.52 1.24
4:40pm 90 0 0 36 81 70.5 45.6 30.52 1.24
5:00pm 90 0 0 36 82 70.7 46.0 30.52 1.24
5:20pm 90 0 0 36 81 70.7 45.6 30.52 1.24
5:40pm 90 0 0 36 82 70.7 45.3 30.51 1.24
6:00pm 90 0 0 38 82 70.7 45.1 30.51 1.26
6:20pm 90 0 0 39 83 70.8 45.3 30.51 1.26
6:40pm 90 0 0 39 83 71.0 45.5 30.51 1.26
7:00pm 90 0 0 39 83 71.0 45.5 30.51 1.26
7:20pm 90 0 0 38 83 70.8 45.3 30.51 1.26
7:40pm 90 0 0 38 84 70.7 45.5 30.51 1.26
8:00pm 90 0 0 38 84 70.5 45.6 30.51 1.26
8:20pm 90 0 0 38 84 70.3 46.0 30.51 1.26
8:40pm 90 0 0 38 83 70.3 46.2 30.51 1.26
9:00pm 90 0 0 38 83 70.1 46.2 30.51 1.26
9:20pm 90 0 0 38 83 70.3 46.2 30.51 1.26
9:40pm 90 0 0 39 83 70.5 46.5 30.53 1.26
10:00pm 90 0 0 38 83 70.8 46.7 30.53 1.26
10:20pm 90 0 0 38 82 71.2 46.9 30.52 1.26
10:40pm 90 0 0 38 79 71.4 47.4 30.51 1.26
11:00pm 90 0 0 38 76 71.6 47.8 30.51 1.26
11:20pm 90 0 0 38 75 71.6 47.8 30.51 1.26
11:40pm 90 0 0 38 75 71.4 48.0 30.51 1.26
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet