
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:02 AM DATE: July 02 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 71.2°F (21.8°C) (Heat Index 73.3°F ), Apparent temp 74.9°F |
| Maximum Temperature (since midnight) | 71.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 71.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 73.3°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:42 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:45 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 14.70 in. (373.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 62.5°F (Wet Bulb :65.9°F ) |
| Humidity | 74 %, Humidex 80.7°F | Barometer corrected to msl | 29.958 in. (1014.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.07 in |





Use the RELOAD facility on your browser to retrieve the latest data.